OIL & GAS Exploration/Drilling Investments
Working Interest Participation
CLOSED/SOLD INVESTMENT DATA 2023
SOLD
JASPER, IL
PROSPECT DETAILS
WELL STATUS: COMPLETING: SPUD 05/15/2023
DATE: | 6/1/23 |
WELL NAME: | Kistner #1 |
UNIT: | NW/4 SE/4 Sec. 33 |
SEC/TWN/RNG: | 33 | 06N | 10E |
TYPE: | Vertical |
TVD/TMD/LATERAL LENGTH: | 4,600 | 4,600 | n/a |
FORMATION: | Devonian |
OPERATOR: | Arrowhead Energy |
AFE DRY HOLE COSTS: | $224,720.00 |
AFE COMPLETION COSTS: | $290,900.00 |
AFE: TOTAL CWC: | $515,620.00 |
TOTAL NMA: | 4.00000 |
ROYALTY: | 77.00000 |
UNIT SIZE: | 80.00 |
ALLOCATION: | 100.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 5.000000% |
NET REVENUE INTEREST: | 3.850000% |
DRY HOLE COSTS: | $13,259.00 |
COMPLETION COSTS: | $17,163.00 |
TOTAL WELL COSTS: | $30,422.00 |
MM#100760.000
SOLD
CADDO, OK
PROSPECT DETAILS
WELL STATUS: SPUD 5/5/2023
DATE: | 5/12/23 |
WELL NAME: | Alameda 1112 1-8-5XHR |
UNIT: | Sec. 5+8 |
SEC/TWN/RNG: | 8 | 11N | 12 |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,850 | 19,500 | 9,650 |
FORMATION: | Marchand |
OPERATOR: | Blake Production Company, Inc. |
AFE DRY HOLE COSTS: | $3,663,000.00 |
AFE COMPLETION COSTS: | $4,515,500.00 |
AFE: TOTAL CWC: | $8,178,500.00 |
TOTAL NMA: | 42.33400 |
ROYALTY: | 0.75000 |
UNIT SIZE: | 640.00 |
ALLOCATION: | 52.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 3.439638% |
NET REVENUE INTEREST: | 2.579729% |
DRY HOLE COSTS: | $125,993.94 |
COMPLETION COSTS: | $155,316.85 |
TOTAL WELL COSTS: | $281,310.79 |
MM#100743.001
SOLD
CANADIAN, OK
PROSPECT DETAILS
WELL STATUS: POOLED
DATE: | 4/28/23 |
WELL NAME: | Boo Bear 30_31-19_13N-6W 2MHXL |
UNIT: | Sec. 19+30+31 |
SEC/TWN/RNG: | 19 | 13N | 6W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,500 | 24,000 | 14,500 |
FORMATION: | Mississippian |
OPERATOR: | Paloma Partners IV, LLC |
AFE DRY HOLE COSTS: | $3,681,355.00 |
AFE COMPLETION COSTS: | $5,751,833.00 |
AFE: TOTAL CWC: | $9,433,188.00 |
TOTAL NMA: | 7.50000 |
ROYALTY: | 0.77000 |
UNIT SIZE: | 648.16 |
ALLOCATION: | 33.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 0.381850% |
NET REVENUE INTEREST: | 0.294025% |
DRY HOLE COSTS: | $14,057.25 |
COMPLETION COSTS: | $21,963.37 |
TOTAL WELL COSTS: | $36,020.63 |
MM#100742.000
SOLD
CANADIAN, OK
PROSPECT DETAILS
WELL STATUS: SPUD 9/4/2022
DATE: | 4/26/23 |
WELL NAME: | Niemann 1306 1H-6X |
UNIT: | Sec. 6+7 |
SEC/TWN/RNG: | 7 | 13N | 6W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,000 | 19,771 | 10,771 |
FORMATION: | Mississippian and/or Woodford |
OPERATOR: | Ovintiv USA, Inc. |
AFE DRY HOLE COSTS: | $2,731,220.00 |
AFE COMPLETION COSTS: | $4,265,733.61 |
AFE: TOTAL CWC: | $6,996,953.61 |
TOTAL NMA: | 5.33333 |
ROYALTY: | 0.77000 |
UNIT SIZE: | 652.05 |
ALLOCATION: | 50.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 0.408966% |
NET REVENUE INTEREST: | 0.314904% |
DRY HOLE COSTS: | $11,169.76 |
COMPLETION COSTS: | $17,445.40 |
TOTAL WELL COSTS: | $28,615.16 |
MM#100711.002
SOLD
McClain, OK
PROSPECT DETAILS
WELL STATUS: BEING POOLED
DATE: | 3/27/23 |
WELL NAME: | Quinn 1-8-17-20XHW |
UNIT: | Sec. 8+17+20 |
SEC/TWN/RNG: | 20 | 7N | 3W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,920 | 24,864 | 14,944 |
FORMATION: | Woodford |
OPERATOR: | Continental Resources, Inc. |
AFE DRY HOLE COSTS: | $5,026,175.00 |
AFE COMPLETION COSTS: | $7,012,918.00 |
AFE: TOTAL CWC: | $12,039,093.00 |
TOTAL NMA: | 3.00000 |
ROYALTY: | 0.75000 |
UNIT SIZE: | 640.00 |
ALLOCATION: | 30.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 0.140625% |
NET REVENUE INTEREST: | 0.105469% |
DRY HOLE COSTS: | $7,068.06 |
COMPLETION COSTS: | $9,861.92 |
TOTAL WELL COSTS: | $16,929.97 |
MM#100715.001
SOLD
Grady, OK
PROSPECT DETAILS
WELL STATUS: DRY HOLE
DATE: | 3/5/23 |
WELL NAME: | Joe Bob 1-9 |
UNIT: | W2-NW/4 + E2-NE/4 |
SEC/TWN/RNG: | 9 | 7N | 8W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 10,650 | 10,650 | N/A |
FORMATION: | Marchand |
OPERATOR: | Okland Oil Company |
AFE DRY HOLE COSTS: | $994,520.00 |
AFE COMPLETION COSTS: | $965,138.00 |
AFE: TOTAL CWC: | $1,959,658.00 |
TOTAL NMA: | 2.00000 |
ROYALTY: | 0.75000 |
UNIT SIZE: | 160.00 |
ALLOCATION: | 100.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 1.250000% |
NET REVENUE INTEREST: | 0.937500% |
DRY HOLE COSTS: | $12,431.50 |
COMPLETION COSTS: | $12,064.23 |
TOTAL WELL COSTS: | $24,495.73 |
MM#100649.000
SOLD
Blaine, OK
PROSPECT DETAILS
WELL STATUS: SPUD 4/15/2023
DATE: | 3/1/23 |
WELL NAME: | Sharon 2-32-5MXH |
UNIT: | Sec. 32-19N-12W + Sec. 5-18N-12W |
SEC/TWN/RNG: | 5 | 18N | 12W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,350 | 19,200 | 9,850 |
FORMATION: | Mississippian |
OPERATOR: | Crawley Petroleum Corporation |
AFE DRY HOLE COSTS: | $3,418,480.00 |
AFE COMPLETION COSTS: | $5,963,251.00 |
AFE: TOTAL CWC: | $9,381,731.00 |
TOTAL NMA: | 20.00000 |
ROYALTY: | 0.77000 |
UNIT SIZE: | 1,276.82 |
ALLOCATION: | 100.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 1.566392% |
NET REVENUE INTEREST: | 1.206122% |
DRY HOLE COSTS: | $53,546.80 |
COMPLETION COSTS: | $93,407.89 |
TOTAL WELL COSTS: | $146,954.68 |
MM#100528.000
SOLD
Blaine, OK
PROSPECT DETAILS
WELL STATUS: COMPLETING: SPUD 1/21/2023
DATE: | 1/21/23 |
WELL NAME: | Foster 1-2-11MXH |
UNIT: | Sec. 2+11 |
SEC/TWN/RNG: | 2+11 | 18N | 13W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 9,523 | 19,385 | 9,862 |
FORMATION: | Mississippian |
OPERATOR: | Crawley Petroleum Corporation |
AFE DRY HOLE COSTS: | $3,303,506.00 |
AFE COMPLETION COSTS: | $6,157,650.00 |
AFE: TOTAL CWC: | $9,461,156.00 |
TOTAL NMA: | 58.60444 |
ROYALTY: | 0.77000 |
UNIT SIZE: | 1,282.74 |
ALLOCATION: | 100.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 4.568692% |
NET REVENUE INTEREST: | 3.517893% |
DRY HOLE COSTS: | $150,927.01 |
COMPLETION COSTS: | $281,324.06 |
TOTAL WELL COSTS: | $432,251.08 |
MM#100625.000
SOLD
Blaine, OK
PROSPECT DETAILS
WELL STATUS: COMPLETING: SPUD 12/16/2022
DATE: | 1/16/23 |
WELL NAME: | Kings Canyon 17-13-16 1H |
UNIT: | Sec. 16 |
SEC/TWN/RNG: | 16 | 17N | 13W |
TYPE: | Horizontal |
TVD/TMD/LATERAL LENGTH: | 10,958 | 16,215 | 5,257 |
FORMATION: | Mississippian |
OPERATOR: | Staghorn Petroleum II, LLC |
AFE DRY HOLE COSTS: | $5,949,200.00 |
AFE COMPLETION COSTS: | $3,884,186.00 |
AFE: TOTAL CWC: | $9,833,386.00 |
TOTAL NMA: | 32.79467 |
ROYALTY: | 0.77000 |
UNIT SIZE: | 640.00 |
ALLOCATION: | 100.0000% |
WIPE (WORKING INTEREST PARTICIPATION EXPOSURE)
WORKING INTEREST: | 5.124167% |
NET REVENUE INTEREST: | 3.945609% |
DRY HOLE COSTS: | $304,846.94 |
COMPLETION COSTS: | $199,032.18 |
TOTAL WELL COSTS: | $503,879.12 |
For more information, contact MineralMen.
All available investments can be purchased directly from MineralMen until listed on EnergyNet. At that time, visit EnergyNet to bid.